Windsurf - Used
| Brand | Model | Volume | Condition | Price |
| F2 | Missile small '07 | 63 lt | Good | 390 € |
| JP | Pro Wave '09 | 66 lt | Good | 440 € |
| JP | Twinser Wave PRO '10 | 68 lt | Very Good | 690 € |
| FANATIC | NewWave '08 | 69 lt | Good | 480 € |
| FANATIC | NewWave '07 | 74 lt | Good | 250 € |
| FANATIC | NewWave '06 | 75 lt | Good | 350 € |
| T1 | X75 | 75 lt | Very Good | 450 € |
| JP | Twinser Wave FWS '10 | 82 lt | Very Good | 680 € |
| Mistral | Syncro style '08 | 84 lt | New | 690 € |
| F2 | SX Small '06 | 90 lt | Very Good | 400 € |
| JP | Twinser Quad PRO '11 | 92 lt | Excellent | 790 € |
| JP | Super X '07 | 106 lt | Needs Repair | 350 € |
| F2 | SX Medium '07 | 106 lt | Very Good | 450 € |
| JP | Slalom VII 69 | 112 lt | Like New | 890 € |
| JP | Slalom VI 76 | 121 lt | Very Good | 770 € |
| Brand | Model | Size | Price |
| Wave/Fs/Fr | |||
| Neilpryde | Fly2 '11 | 3,9 | 280 € |
| North Sails | Voodoo | 4,0 | 70 € |
| Neilpryde | Alpha '07 | 4,0 | 120 € |
| Neilpryde | Zone '07 | 4,0 | 130 € |
| Neilpryde | Zone '08 | 4,0 | 140 € |
| Neilpryde | Zone '10 | 4,0 | 280 € |
| Neilpryde | Combat '10 | 4,2 | 270 € |
| Neilpryde | Zone '10 | 4,2 | 280 € |
| Neilpryde | Fly2 '11 | 4,2 | 300 € |
| Tushingham | The Rock | 4,5 | 190 € |
| North Sails | Ego '10 | 4,5 | 270 € |
| Neilpryde | Fly2 '11 | 4,5 | 300 € |
| Neilpryde | Fly2 '11 | 4,8 | 310 € |
| North Sails | Ice Code Mad '11 | 5,0 | 290 € |
| Neilpryde | The Fly '09 | 5,1 | 170 € |
| Neilpryde | The Fly '10 | 5,1 | 220€ |
| Neilpryde | Fly2 '11 | 5,1 | 320 € |
| North Sails | X Type '08 | 5,4 | 150 € |
| Neilpryde | Alpha '10 | 5,4 | 190 € |
| Neilpryde | Fly2 '11 | 5,4 | 250 € |
| Neilpryde | Fly2 '11 | 5,4 | 320 € |
| Arrows | Trixx | 5,6 | 50 € |
| Neilpryde | Saber '06 | 5,7 | 120 € |
| North Sails | Ice Code Mad '11 | 5,7 | 290 € |
| Neilpryde | Firefly '11 | 5,7 | 325 € |
| Neilpryde | Firefly '11 | 6,1 | 330 € |
| Neilpryde | Hellcat '08 | 6,2 | 170 € |
| Neilpryde | Firefly '11 | 6,5 | 335 € |
| North Sails | Crossfire | 6,6 | 80 € |
| Neilpryde | Saber '06 | 6,7 | 120 € |
| Neilpryde | Firefly '11 | 6,9 | 340 € |
| Neilpryde | V8 '07 | 7,5 | 150 € |
| Neilpryde | V8 '07 | 8,4 | 200 € |
| Slalom/Race | |||
| Arrows | Maxx Speed (slalom) | 6,3 | 180 € |
| Simmer | Tp-Formula | 6,8 | 180 € |
| North Sails | Warp F8 | 6,8 | 280 € |
| Neilpryde | Rs-Racing Evo III Limited edition | 7,0 | 380 € |
| Neilpryde | Rs-Racing Evo I | 7,2 | 270 € |
| Neilpryde | Rs-Slalom Mk I | 7,8 | 230 € |
| Neilpryde | Rs-Racing Evo II | 7,8 | 300 € |
| Neilpryde | Rs-Racing Evo II | 7,8 | 350 € |
| Neilpryde | Rs-Racing Evo II | 8,6 | 250 € |
| North Sails | Warp F8 | 9,0 | 280 € |
| North Sails | Ram F9 + Gold 490 + CX 40 Platinum | 9,0 | 500 € |
| Arrows | Dragster | 10,0 | 180 € |
| Neilpryde | Rs-Racing Evo II + X9 530 | 10,7 | 770 € |
| North Sails | Warp F10 | 12,0 | 400 € |
| Complete Rig | |||
| North Sails | Sail Warp F10 | 11,0 | |
| North Sails | Boom Platinum '09 | 240-290 | 880 € |
| Noerth Sails | Mast Paltinum '08 | 520 | |
| North Sails | Red '11 | 140-190 | 80 € |
| North Sails | Red '11 | 150-200 | 80 € |
| North Sails | Red '11 | 160-210 | 80 € |
| Neilpryde | X6 '09 | 160-210 | 140 € |
| Neilpryde | X9 '11 (like new) | 200-260 | 650 € |
| Brand | Model | Size | Price |
| Neilpryde | X9 rdm '10 | 370 | 260 € |
| North Sails | Platinum | 400 | 290 € |
| Neilpryde | X6 RDM '09 | 400 | 160 € |
| Neilpryde | X-Combat '09 | 400 | 220 € |
| Neilpryde | X-Combat '08 | 400 | 150 € |
| North Sails | Platinum RDM | 430 | 290 € |
| Neilpryde | X6 SDM '09 | 430 | 140 € |
| Neilpryde | X9 SDM '10 | 430 | 300 € |
| Neilpryde | X6 SDM '11 | 460 | 290 € |
| North Sails | Gold SDM '11 | 490 | 280 € |
| Neilpryde | R:SX | 490 | 350 € |












