Windsurf - Used
| Brand | Model | Volume | Condition | Price |
| F2 | Missile small '07 | 63 lt | Good | 390 € |
| JP | Pro Wave '09 | 66 lt | Good | 440 € |
| JP | Twinser Wave PRO '10 | 68 lt | Very Good | 690 € |
| FANATIC | NewWave '08 | 69 lt | Good | 480 € |
| FANATIC | NewWave '07 | 74 lt | Good | 250 € |
| FANATIC | NewWave '06 | 75 lt | Good | 350 € |
| T1 | X75 | 75 lt | Very Good | 450 € |
| JP | Freestyle Wave Pro '10 | 78 lt | Excellent | 700 € |
| JP | Twinser Wave FWS '10 | 82 lt | Very Good | 680 € |
| Mistral | Syncro style '08 | 84 lt | New | 690 € |
| F2 | SX Small '06 | 90 lt | Very Good | 400 € |
| JP | Twinser Quad PRO '11 | 92 lt | Excellent | 790 € |
| F2 | SX Medium '07 | 106 lt | Very Good | 390 € |
| JP | Slalom VII 69 | 112 lt | Like New | 890 € |
| Brand | Model | Size | Price |
| Wave/Fs/Fr | |||
| North Sails | Ego '10 | 3,7 | 240 € |
| Neilpryde | Zone '07 | 4,0 | 130 € |
| Neilpryde | Zone '10 | 4,0 | 280 € |
| North Sails | Ego '09 | 4,2 | 160 € |
| Neilpryde | Combat '10 | 4,2 | 270 € |
| Neilpryde | Zone '10 | 4,2 | 280 € |
| Neilpryde | Fly2 '11 | 4,2 | 300 € |
| Tushingham | The Rock | 4,5 | 190 € |
| North Sails | Ego '10 | 4,5 | 270 € |
| Neilpryde | Fly2 '10 | 4,5 | 190 € |
| Neilpryde | Fly2 '11 | 4,5 | 300 € |
| Neilpryde | Fly2 '12 | 4,5 | 430 € |
| North Sails | Ego '09 | 4,7 | 160 € |
| North Sails | Ice '11 | 4,7 | 290 € |
| North Sails | Ego '09 | 5,0 | 160 € |
| Neilpryde | Combat '12 | 5,0 | 400 € |
| Neilpryde | The Fly '09 | 5,1 | 170 € |
| Neilpryde | The Fly '10 | 5,1 | 190 € |
| Neilpryde | Fly2 '11 | 5,1 | 300 € |
| Neilpryde | Fly2 '11 | 5,4 | 250 € |
| Neilpryde | Fly2 '11 | 5,4 | 300 € |
| North Sails | Ice Code Mad '11 | 5,7 | 290 € |
| Neilpryde | Saber '06 | 5,7 | 120 € |
| Neilpryde | Firefly '11 | 6,5 | 325 € |
| Neilpryde | Saber '06 | 6,7 | 120 € |
| Neilpryde | Tempo '10 | 6,7 | 200 € |
| Neilpryde | Firefly '11 | 6,9 | 330 € |
| Neilpryde | V8 '07 | 7,5 | 150 € |
| Neilpryde | V8 '07 | 8,4 | 200 € |
| Slalom/Race | |||
| Neilpryde | Rs-Racing Evo I | 6,7 | 260 € |
| Simmer | Tp-Formula | 6,8 | 180 € |
| North Sails | Warp F8 | 6,8 | 280 € |
| Neilpryde | Rs-Racing Evo III | 7,0 | 450 € |
| Neilpryde | Rs-Racing Evo I | 7,2 | 270 € |
| North Sails | Warp F10 | 8,5 | 350 € |
| Neilpryde | Rs-Racing Evo II | 8,6 | 250 € |
| North Sails | Ram F9 + Gold 490 + CX 40 Platinum | 9,0 | 500 € |
| North Sails | Warp F10 | 9,5 | 350 € |
| Arrows | Dragster | 10,0 | 180 € |
| Neilpryde | Rs-Racing Evo II + X9 530 | 10,7 | 770 € |
| North Sails | Red '11 | 140-190 | 80 € |
| North Sails | Platinum '11 | 140-190 | 420 € |
| North Sails | Red '11 | 150-200 | 80 € |
| North Sails | Red '11 | 160-210 | 80 € |
| Neilpryde | X9 '09 | 180-210 | 380 € |
| Neilpryde | X9 '09 | 200-250 | 380 € |
| Neilpryde | X9 '11 (like new) | 200-260 | 650 € |
| Brand | Model | Size | Price |
| Neilpryde | X7 '06 | 400 | 180 € |
| North Sails | Platinum '10 | 400 | 290 € |
| North Sails | Gold SDM '11 | 490 | 280 € |












