WETSUITS MEN* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|
46 | 168-175 | 57-64 | 86-91 |
48 | 173-178 | 61-71 | 92-96 |
50 | 176-181 | 68-79 | 96-100 |
52 | 180-185 | 77-88 | 100-106 |
54 | 183-188 | 86-98 | 106-111 |
56 | 186-191 | 96-105 | 111-116 |
94 | 176-181 | 64-75 | 92-96 |
98 | 178-183 | 73-84 | 96-100 |
102 | 183-188 | 82-93 | 100-106 |
106 | 186-191 | 91-100 | 106-112 |
25 | 176-181 | 72-88 | 101-105 |
26 | 180-185 | 81-92 | 105-110 |
27 | 183-188 | 90-102 | 109-114 |
WETSUITS MEN* (US)
Size | Height (FT’/IN”) | Weight (LBS) | Chest (IN”) |
---|
XS | 5’6”-5’9” | 125-140 | 34-36 |
S | 5’8”-5’10” | 135-155 | 36-38 |
M | 5’9”-5’11” | 150-175 | 38-40 |
L | 5’11”-6’1” | 170-195 | 40-42 |
XL | 6’0”-6’2” | 190-215 | 42-44 |
XXL | 6’1”-6’3” | 210-230 | 44-46 |
STall | 5’9”-5’11” | 140-165 | 36-38 |
MTall | 5’10”-6’0” | 160-185 | 38-40 |
LTall | 6’0”-6’2” | 180-205 | 40-42 |
XLTall | 6’1”-6’3” | 200-220 | 42-44 |
MSmall | 5’9”-5’11” | 158-194 | 39-41 |
LSmall | 5’11”-6’1” | 178-202 | 41-44 |
XLSmall | 6’0”-6’2” | 198-224 | 42-45 |
WETSUITS WOMEN* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|
32 | 152-160 | 40-47 | 70-75 |
34 | 157-164 | 45-52 | 78-83 |
36 | 161-168 | 50-57 | 82-88 |
38 | 165-172 | 55-65 | 86-92 |
40 | 170-176 | 62-68 | 90-96 |
42 | 173-178 | 64-73 | 95-100 |
44 | 176-181 | 69-77 | 98-106 |
76 | 171-178 | 60-68 | 86-92 |
80 | 176-183 | 65-73 | 90-96 |
WETSUITS WOMEN* (US)
Size | Height (FT’/IN”) | Weight (LBS) | Chest (IN”) |
---|
XXS | 5’0”-5’3” | 88-103 | 28-30 |
XS | 5’2”-5’5” | 100-115 | 31-33 |
S | 5’3”-5’6” | 110-125 | 32,5-34,5 |
M | 5’5”-5’8” | 120-140 | 34-36,5 |
L | 5’7”-5’9” | 135-150 | 35,5-38 |
XL | 5’8”-5’10” | 140-160 | 37,5-39 |
XXL | 5’9”-5’11” | 150-170 | 39-41 |
MTall | 5’7”-5’10” | 132-154 | 34-36,5 |
LTall | 5’9”-6’0” | 135-150 | 35,5-38 |
WETSUITS JUNIOR* (EURO)
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|
104 | 98-110 | 13-20 | 55-60 |
116 | 110-122 | 17-25 | 60-65 |
128 | 122-134 | 20-30 | 65-70 |
140 | 134-146 | 25-40 | 70-75 |
152 | 146-158 | 30-50 | 75-80 |
164 | 158-170 | 40-60 | 80-85 |
WETSUITS JUNIOR* (US)
Size | Height (FT’/IN”) | Weight (LBS) | Chest (IN”) |
---|
4 | 3’2”-3’7” | 28-44 | 21-23 |
6 | 3’2”-4’0” | 37-55 | 23-25 |
8 | 4’0”-4’5” | 44-66 | 25-27 |
10 | 4’5”-4’10” | 55-88 | 27-29 |
12 | 4’10”-5’2” | 66-110 | 29-31 |
14 | 5’2”-5’7” | 88-132 | 31-33 |
VESTS MEN*
Size USA | Size Euro | Height (cm) | Chest (cm) |
---|
XS | 46 | 164-170 | 81-89 |
S | 48 | 168-174 | 86-94 |
M | 50 | 172-178 | 92-102 |
L | 52 | 177-183 | 99-109 |
XL | 54 | 181-187 | 107-114 |
VESTS WOMEN*
Size USA | Height (cm) | Chest (cm) |
---|
XS | 159-164 | 74-82 |
S | 162-170 | 84-92 |
M | 168-176 | 89-97 |
L | 174-182 | 99-107 |
HARNESSES WAIST MEN*
Size | Inch | CM |
---|
XS | 25”-29” | 63,5-73 |
S | 28”-31” | 71-78 |
M | 30”-33” | 76-83,8 |
L | 32”-35” | 81-89 |
XL | 34”-37” | 86-94 |
HARNESSES WAIST WOMEN*
Size | Inch | CM |
---|
XS | 24”-27” | 60-68 |
S | 26”-29” | 66-73 |
M | 28”-31” | 71-78 |
L | 30”-33” | 76-83 |
HARNESSES WAIST JUNIOR*
Size | Age |
---|
XXXS | 6-9 Years |
XXS | 8-12 Years |
XS | 10-14 Years |
BOOTS / SHOES*
Euro | USA | UK | Approx. Footlength |
---|
36 | 5 | 4 | 22,5cm |
37 | 6 | 5 | 23,5cm |
38-39 | 7 | 6 | 24,5cm |
40-41 | 8 | 7 | 25,5cm |
42 | 9 | 8 | 26,0cm |
43-44 | 10 | 9 | 27,0cm |
45-46 | 11 | 10 | 28,0cm |
47-48 | 12 | 11 | 29,0cm |
HELMETS*
Size | inner circ. | inner length | inner width |
---|
XS | 54cm | 19,7cm | 14,8cm |
S | 56cm | 20,0cm | 15,1cm |
M | 58cm | 20,6cm | 15,6cm |
L | 60cm | 21,0cm | 16,15cm |
XL | 61cm | 21,2cm | 16,4cm |
XXL | 62cm | 21,4cm | 16,6cm |
WHICH C-BAR SIZE FITS FOR MEN*
Harness size US-Euro | Waist Inch | Standart | Slim |
---|
XS – 46 | 25-29 | 22 | 22 |
S – 48 | 28-31 | 25 | 22 |
M – 50 | 30-33 | 28,5 | 25 |
L – 52 | 32-35 | 32 | 28,5 |
XL – 54 | 34-37 | 36 | 32 |
XXL – 56 | 36 – | 36 | 36 |
WHICH C-BAR SIZE FITS FOR WOMEN*
Harness size US-Euro | Waist Inch | Standart | Slim |
---|
XS – 34 | 24-27 | 22 | 22 |
S – 36 | 26-29 | 25 | 22 |
M – 38 | 28-31 | 28,5 | 25 |
L- 40 | 30-33 | 32 | 28,5 |
SIZE_TOPS MEN (EURO/CM)
Size | Arm length | Chest circumference | Waist circumference | Lower Waist circumference | Hip circumference |
---|
S | 73-75 | 91-95 | 80-84 | 81-86 | 91-96 |
M | 76-78 | 96-100 | 85-89 | 87-92 | 97-102 |
L | 79-81 | 101-105 | 90-94 | 93-98 | 103-108 |
XL | 82-84 | 106-110 | 95-99 | 99-104 | 109-114 |
XXL | 85-87 | 111-115 | 100-104 | 105-110 | 115-120 |
SIZE_TOPS MEN (US/INCH)
Size | Arm length | Chest circumference | Waist circumference | Lower Waist circumference | Hip circumference |
---|
S | 28,5-29 | 33,5-37 | 31-33 | 31,5-33,5 | 35,5-37 |
M | 29,5-30,5 | 37,5-39 | 33-35 | 34-36 | 38-40 |
L | 31-31,5 | 39-41 | 35-36,5 | 36-38 | 40-42 |
XL | 32-33 | 41-43 | 37-38,5 | 39-40,5 | 42,5-44,5 |
XXL | 33-34 | 43-45 | 39-40,5 | 41-43 | 44,5-47 |
SIZE_BOTTOMS MEN (EURO/CM)
Size | Lower Waist circumference | Hip circumference | Inseam length |
---|
S | 81-86 | 91-96 | 83-85 |
M | 87-92 | 97-102 | 86-88 |
L | 93-98 | 103-108 | 86-88 |
XL | 99-104 | 109-114 | 86-88 |
XXL | 105-110 | 115-120 | 89-91 |
SIZE_BOTTOMS MEN (US/INCH)
Size | Lower Waist circumference | Hip circumference | Inseam length |
---|
S | 31,5-33,5 | 35,5-37 | 32-33 |
M | 34-36 | 38-40 | 33,5-34 |
L | 36-38 | 40-42 | 33,5-34 |
XL | 39-40,5 | 42,5-44,5 | 33,5-34 |
XXL | 41-43 | 44,5-47 | 35-35,5 |
SIZE_TOPS WOMEN (EURO/CM)
Size | Arm length | Chest circumference | Waist circumference | Lower Waist circumference | Hip circumference |
---|
XS | 65-67 | 80-84 | 60-64 | 72-77 | 87-92 |
S | 68-70 | 85-89 | 65-69 | 78-83 | 93-98 |
M | 71-73 | 90-94 | 70-74 | 84-89 | 99-104 |
L | 47-76 | 95-99 | 75-79 | 90-95 | 105-110 |
XL | 77-79 | 100-104 | 80-84 | 96-101 | 111-116 |
SIZE_TOPS WOMEN (US/INCH)
Size | Arm length | Chest circumference | Waist circumference | Lower Waist circumference | Hip circumference |
---|
XS | 25-26 | 31-32,5 | 23-25 | 28-30 | 34-36 |
S | 26,5-27 | 33-34,5 | 25-27 | 30-32 | 36-38 |
M | 27,5-28 | 35-36,5 | 27-29 | 33-35 | 39-40,5 |
L | 28,5-29,5 | 37-38,5 | 29-30,5 | 35-37 | 41-43 |
XL | 30-31 | 39-40,5 | 31-32,5 | 37-39 | 43-45 |
SIZE_BOTTOMS WOMEN (EURO/CM)
Size | Lower Waist circumference | Hip circumference | Inseam length |
---|
XS | 72-77 | 87-92 | 77-79 |
S | 78-83 | 93-98 | 80-82 |
M | 84-89 | 99-104 | 80-82 |
L | 90-95 | 105-110 | 80-62 |
XL | 96-101 | 111-116 | 83-85 |
SIZE_BOTTOMS WOMEN (US/INCH)
Size | Lower Waist circumference | Hip circumference | Inseam length |
---|
XS | 28-30 | 34-36 | 30-31 |
S | 30-32 | 36-38 | 31-32 |
M | 33-35 | 39-40,5 | 31-32 |
L | 35-37 | 41-43 | 31-32 |
XL | 37-39 | 43-45 | 32-33 |
RAIL LOVER
Size | cm |
---|
M | 150 x 7,3 cm |
L | 180 x 8,3 cm |
XL | 195 x 6,0 cm |
*Please note that this size chart is intended as a guide only.
Perception of comfort is highly subjective and individual body shapes can vary considerably. To ensure the perfect fit always try it on in the shop first! Also be aware that time and exposure to UV can affect the integrity of neoprene itself and wetsuits will stretch slightly over time.